<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3Ghomepage.com Blog &#187; World news</title>
	<atom:link href="http://3ghomepage.com/wordpress/index.php/category/world-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://3ghomepage.com/wordpress</link>
	<description>The Number 1 Homepage Download into 3G Mobile/Cell Phones</description>
	<lastBuildDate>Fri, 16 Dec 2011 15:45:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BlackBerry Warning, Weak Sales And Delays</title>
		<link>http://3ghomepage.com/wordpress/index.php/2011/12/16/blackberry-warning-weak-sales-and-delays/</link>
		<comments>http://3ghomepage.com/wordpress/index.php/2011/12/16/blackberry-warning-weak-sales-and-delays/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 15:45:24 +0000</pubDate>
		<dc:creator>Doug Tanner</dc:creator>
				<category><![CDATA[3G Phones]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[Handset]]></category>
		<category><![CDATA[HSDPA]]></category>
		<category><![CDATA[iphone 3G]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Telecommunication]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[Windows mobile]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[World news]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Operating system]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Symbian OS]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://3ghomepage.com/wordpress/?p=1218</guid>
		<description><![CDATA[Shares in BlackBerry-maker RIM slipped by as much as 7 percent in extended trading last night as the struggling firm reported another disappointing quarter, provided a weak sales outlook for the current period and pushed back the launch of its new device line.

For the quarter ended 26 November, net income came in at US$265 million, [...]]]></description>
			<content:encoded><![CDATA[Shares in BlackBerry-maker RIM slipped by as much as 7 percent in extended trading last night as the struggling firm reported another disappointing quarter, provided a weak sales outlook for the current period and pushed back the launch of its new device line.

For the quarter ended 26 November, net income came in at US$265 million, down 70 percent from a year ago, while sales came in at US$5.17 billion, down from US$5.5 billion. Although RIM had earlier warned of the poor numbers, the figures were still below most analyst forecasts.

It sold 14.1 million devices in the quarter, increasing its BlackBerry subscriber base to 75 million, up 5 million on the previous quarter. However, it shipped just 150,000 units of its PlayBook tablet.

More bad news was revealed on the earnings call by co-CEO Mike Lazaridis, who said that the first devices running the new BlackBerry 10 operating system would not now appear until late next year. The delay is apparently due to the firm having to wait on critical chipsets becoming available.

The delay could be highly damaging for the firm as it struggles to keep pace with rivals such as Apple, say analysts. “They've already got tepid developer support and then they're going to be rolling out these phones right smack in the (midst) of an iPhone 5 (launch) most likely," Colin Gillis, an analyst at BGC Partners, told Reuters. "By then the ecosystem runs the risk of being abandoned.”

The guidance for RIM’s current quarter – which includes the key holiday sales period - was also below par. The firm guided that profit will be between US$0.80 and US$0.95 per share, and said that sales will be between US$4.6 billion and US$4.9 billion. Analysts had projected profit of US$1.08 a share and sales of US$4.85 billion, according to Bloomberg data.

RIM said it expects BlackBerry shipments in the quarter to be between 11 million to 12 million. Analysts had projected 12.8 million units. According to Reuters, this would mark the first quarter-to-quarter decline in BlackBerry shipments for six years during the crucial sales season.

In a statement, RIM said that it “continues to have strong technology, unique service capabilities and a large installed base of customers, and we are more determined than ever to capitalise on our strengths to overcome the recent execution challenges surrounding product launches and the resulting financial performance.”

Its two co-CEOs, Mike Lazaridis and Jim Balsillie, have agreed to take a pay-cut to just US$1 while they work through the problems. The firm faced renewed calls from shareholders yesterday to separate the roles of chairman and chief executive, which are currently held jointly by both Lazaridis and Balsillie.




- - - - - - - - - - - - - - - - - - - - - - - - - - - - -

   <strong><a href="http://www.3ghomepage.com" target="_blank">3G homepage.com </a></strong>
The Number 1 Homepage Download into 3G Mobile/Cell Phones

<strong>ADD OUR FEED:</strong> COPY THIS ADDRESS INTO YOUR NEWSREADER:

http://3ghomepage.com/wordpress/index.php

OR:
<strong>RSS2:</strong> 

http://3ghomepage.com/wordpress/index.php/index.php/feed/

<strong>Atom: </strong>

http://3ghomepage.com/wordpress/index.php/index.php/feed/atom/
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=3Ghomepage.com%20Blog&amp;siteurl=http%3A%2F%2F3ghomepage.com%2Fwordpress%2F&amp;linkname=BlackBerry%20Warning%2C%20Weak%20Sales%20And%20Delays&amp;linkurl=http%3A%2F%2F3ghomepage.com%2Fwordpress%2Findex.php%2F2011%2F12%2F16%2Fblackberry-warning-weak-sales-and-delays%2F" target="_blank"><img src="http://3ghomepage.com/wordpress/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://3ghomepage.com/wordpress/index.php/2011/12/16/blackberry-warning-weak-sales-and-delays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook To Launch Custom Android Phone</title>
		<link>http://3ghomepage.com/wordpress/index.php/2011/11/22/facebook-to-launch-custom-android-phone/</link>
		<comments>http://3ghomepage.com/wordpress/index.php/2011/11/22/facebook-to-launch-custom-android-phone/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:48:04 +0000</pubDate>
		<dc:creator>Doug Tanner</dc:creator>
				<category><![CDATA[3G Phones]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[Handset]]></category>
		<category><![CDATA[HSDPA]]></category>
		<category><![CDATA[iphone 3G]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Telecommunication]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[Windows mobile]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[World news]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Operating system]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Symbian OS]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://3ghomepage.com/wordpress/?p=1214</guid>
		<description><![CDATA[Facebook is working to develop a customised version of the Android OS which will appear on an HTC device codenamed ‘Buffy’, according to AllThingsD sources. The custom OS could attract users with deeper software integration and allow Facebook to monetise in-app payments. Previous phones featuring deeper Facebook integration - such as the HTC Status and [...]]]></description>
			<content:encoded><![CDATA[Facebook is working to develop a customised version of the Android OS which will appear on an HTC device codenamed ‘Buffy’, according to AllThingsD sources. The custom OS could attract users with deeper software integration and allow Facebook to monetise in-app payments. Previous phones featuring deeper Facebook integration - such as the HTC Status and Salsa – have failed to take off.




 - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

   <strong><a href="http://www.3ghomepage.com" target="_blank">3G homepage.com </a></strong>
The Number 1 Homepage Download into 3G Mobile/Cell Phones

<strong>ADD OUR FEED:</strong> COPY THIS ADDRESS INTO YOUR NEWSREADER:

http://3ghomepage.com/wordpress/index.php

OR:
<strong>RSS2: </strong>

http://3ghomepage.com/wordpress/index.php/index.php/feed/

<strong>Atom:</strong> 

http://3ghomepage.com/wordpress/index.php/index.php/feed/atom/
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=3Ghomepage.com%20Blog&amp;siteurl=http%3A%2F%2F3ghomepage.com%2Fwordpress%2F&amp;linkname=Facebook%20To%20Launch%20Custom%20Android%20Phone&amp;linkurl=http%3A%2F%2F3ghomepage.com%2Fwordpress%2Findex.php%2F2011%2F11%2F22%2Ffacebook-to-launch-custom-android-phone%2F" target="_blank"><img src="http://3ghomepage.com/wordpress/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://3ghomepage.com/wordpress/index.php/2011/11/22/facebook-to-launch-custom-android-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T To Deploy LTE-Advanced In 2013</title>
		<link>http://3ghomepage.com/wordpress/index.php/2011/11/09/att-to-deploy-lte-advanced-in-2013/</link>
		<comments>http://3ghomepage.com/wordpress/index.php/2011/11/09/att-to-deploy-lte-advanced-in-2013/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 17:10:03 +0000</pubDate>
		<dc:creator>Doug Tanner</dc:creator>
				<category><![CDATA[3G Phones]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[Handset]]></category>
		<category><![CDATA[HSDPA]]></category>
		<category><![CDATA[iphone 3G]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Telecommunication]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[Windows mobile]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[World news]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Operating system]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Symbian OS]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://3ghomepage.com/wordpress/?p=1210</guid>
		<description><![CDATA[AT&#038;T Labs CEO Krish Pabhu has said the US operator is planning to deploy an LTE-Advanced network in 2013, reports Engadget. LTE-Advanced is the next-generation version of LTE with theoretical peak downlink speeds of around 100Mb/s in the wide area and 1GB/s in fixed situations, low latency and wide spectrum bandwidths of up to 100MHz. [...]]]></description>
			<content:encoded><![CDATA[AT&T Labs CEO Krish Pabhu has said the US operator is planning to deploy an LTE-Advanced network in 2013, reports Engadget. LTE-Advanced is the next-generation version of LTE with theoretical peak downlink speeds of around 100Mb/s in the wide area and 1GB/s in fixed situations, low latency and wide spectrum bandwidths of up to 100MHz. 





- - - - - - - - - - - - - - - - - - - - - - - - - - - - -

   <strong><a href="http://www.3ghomepage.com" target="_blank">3G homepage.com </a></strong>
The Number 1 Homepage Download into 3G Mobile/Cell Phones

<strong>ADD OUR FEED:</strong> COPY THIS ADDRESS INTO YOUR NEWSREADER:

http://3ghomepage.com/wordpress/index.php

OR:
<strong>RSS2:</strong> 

http://3ghomepage.com/wordpress/index.php/index.php/feed/

<strong>Atom:</strong> 

http://3ghomepage.com/wordpress/index.php/index.php/feed/atom/
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=3Ghomepage.com%20Blog&amp;siteurl=http%3A%2F%2F3ghomepage.com%2Fwordpress%2F&amp;linkname=AT%26%23038%3BT%20To%20Deploy%20LTE-Advanced%20In%202013&amp;linkurl=http%3A%2F%2F3ghomepage.com%2Fwordpress%2Findex.php%2F2011%2F11%2F09%2Fatt-to-deploy-lte-advanced-in-2013%2F" target="_blank"><img src="http://3ghomepage.com/wordpress/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://3ghomepage.com/wordpress/index.php/2011/11/09/att-to-deploy-lte-advanced-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Bendy-Screen Phones &#8216;Early 2012&#8242;</title>
		<link>http://3ghomepage.com/wordpress/index.php/2011/11/02/samsung-bendy-screen-phones-early-2012/</link>
		<comments>http://3ghomepage.com/wordpress/index.php/2011/11/02/samsung-bendy-screen-phones-early-2012/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:00:02 +0000</pubDate>
		<dc:creator>Doug Tanner</dc:creator>
				<category><![CDATA[3G Phones]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[Handset]]></category>
		<category><![CDATA[HSDPA]]></category>
		<category><![CDATA[iphone 3G]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Telecommunication]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[Windows mobile]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[World news]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Operating system]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Symbian OS]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://3ghomepage.com/wordpress/?p=1208</guid>
		<description><![CDATA[Bendy phones sound like science fiction - but the far-out gadgets could be on sale in just a few months' time. 

Both Samsung and Nokia are working on the technology. 

Samsung executives have given the clearest signal yet of when we should expect to see the first 'bendy' phones hit the market - early 2012.
During [...]]]></description>
			<content:encoded><![CDATA[Bendy phones sound like science fiction - but the far-out gadgets could be on sale in just a few months' time. 

Both Samsung and Nokia are working on the technology. 

Samsung executives have given the clearest signal yet of when we should expect to see the first 'bendy' phones hit the market - early 2012.
During a company results conference, investor relations chief Robert Yi said, 'The flexible display, we are looking to introduce sometime in 2012, hopefully the earlier part.'
Yi said that the first devices to ship with flexible screens would be phones. 

Other possible applications include 'foldable' iPad-style tablets. 

It's not an out-there prediction, either. 

Rival smartphone giant Nokia unveiled a basic prototype of the Nokia Kinectic - a bendable smartphone - at Nokia World
Kinectic allowed users to bend the screen to control functions such as music and video. 

Nokia refuses to say when its Kinectic smartphones will be on sale. 

Earlier Samsung demonstrations have shown off OLED screens which can be folded over. 

The company demonstrated 'bendable' AMOLED screens 4.5 inches across and just 0.3mm thick in January this year.
Another paper by Samsung scientists showed off an AMOLED screen with a section that could be folded over completely without cracking. 

Earlier this year, reports leaked that Samsung had the capacity to manufacture large amounts of such screens by 'early 2012' - but no one knew what they might be for.

Skin was a project carried out by design students using the Samsung logo and Galaxy trademark.


 Samsung's Galaxy Skin - unveiled as a concept earlier this year - could be on sale as early as Spring 2012, according to recent reports

 Layers of 'Graphene' - atom-thick layers of carbon - will be used to create paper-thin 'foldable' screens in the Samsung Galaxy Skin
'Flexible' screens have been demonstrated in various forms since as early as 2004 - with tech insiders suggesting that laptops or e-Book readers might one day take the form of a 'pen' housing a processor with a 'sheet' of paper-like screen wrapped around them.




- - - - - - - - - - - - - - - - - - - - - - - - - - - - -

   <strong><a href="http://www.3ghomepage.com" target="_blank">3G homepage.com </a></strong>
The Number 1 Homepage Download into 3G Mobile/Cell Phones

<strong>ADD OUR FEED:</strong> COPY THIS ADDRESS INTO YOUR NEWSREADER:

http://3ghomepage.com/wordpress/index.php

OR:
<strong>RSS2:</strong> 

http://3ghomepage.com/wordpress/index.php/index.php/feed/

<strong>Atom:</strong> 

http://3ghomepage.com/wordpress/index.php/index.php/feed/atom/
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=3Ghomepage.com%20Blog&amp;siteurl=http%3A%2F%2F3ghomepage.com%2Fwordpress%2F&amp;linkname=Samsung%20Bendy-Screen%20Phones%20%26%238216%3BEarly%202012%26%238242%3B&amp;linkurl=http%3A%2F%2F3ghomepage.com%2Fwordpress%2Findex.php%2F2011%2F11%2F02%2Fsamsung-bendy-screen-phones-early-2012%2F" target="_blank"><img src="http://3ghomepage.com/wordpress/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://3ghomepage.com/wordpress/index.php/2011/11/02/samsung-bendy-screen-phones-early-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Android Devices “Massive” Security Flaw</title>
		<link>http://3ghomepage.com/wordpress/index.php/2011/10/04/htc-android-devices-%e2%80%9cmassive%e2%80%9d-security-flaw/</link>
		<comments>http://3ghomepage.com/wordpress/index.php/2011/10/04/htc-android-devices-%e2%80%9cmassive%e2%80%9d-security-flaw/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 16:36:01 +0000</pubDate>
		<dc:creator>Doug Tanner</dc:creator>
				<category><![CDATA[3G Phones]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[Handset]]></category>
		<category><![CDATA[HSDPA]]></category>
		<category><![CDATA[iphone 3G]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Telecommunication]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[Windows mobile]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[World news]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Operating system]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Symbian OS]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://3ghomepage.com/wordpress/?p=1202</guid>
		<description><![CDATA[03 Oct 2011

Android Police reported a “massive security vulnerability in HTC Android devices,” stating that any app on an affected handset can access data including user account details and location information.

The report said the flaw was introduced with a recent update to “some” HTC devices, including a number of its flagship smartphones such as the [...]]]></description>
			<content:encoded><![CDATA[03 Oct 2011

Android Police reported a “massive security vulnerability in HTC Android devices,” stating that any app on an affected handset can access data including user account details and location information.

The report said the flaw was introduced with a recent update to “some” HTC devices, including a number of its flagship smartphones such as the Evo 3D, Evo 4G, and Thunderbolt. The company has added a “suite of logging tools that collected information” for an unspecified reason, without ensuring that this data is secured from other apps.

It was suggested that “theoretically, it may be possible to clone a device using only a small subset of the information leaked here.”

The information is accessed via the same system request that an app makes to connect to the internet. Android Police noted: “when you install a simple, innocent-looking new game from the Market that only asks for the INTERNET permission (to submit scores online, for example), you don't expect it to read your phone log or list of emails.”

The report said that HTC was contacted on 24 September, with the company then given five business days before the vulnerability was made public. No comment was received in the interim. The company said it is “taking customers’ security seriously.”




- - - - - - - - - - - - - - - - - - - - - - - - - - - - -

   <strong><a href="http://www.3ghomepage.com" target="_blank">3G homepage.com </a></strong>
The Number 1 Homepage Download into 3G Mobile/Cell Phones

<strong>ADD OUR FEED:</strong> COPY THIS ADDRESS INTO YOUR NEWSREADER:

http://3ghomepage.com/wordpress/index.php

OR:
<strong>RSS2:</strong> 

http://3ghomepage.com/wordpress/index.php/index.php/feed/

<strong>Atom:</strong> 

http://3ghomepage.com/wordpress/index.php/index.php/feed/atom/
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=3Ghomepage.com%20Blog&amp;siteurl=http%3A%2F%2F3ghomepage.com%2Fwordpress%2F&amp;linkname=HTC%20Android%20Devices%20%E2%80%9CMassive%E2%80%9D%20Security%20Flaw&amp;linkurl=http%3A%2F%2F3ghomepage.com%2Fwordpress%2Findex.php%2F2011%2F10%2F04%2Fhtc-android-devices-%25e2%2580%259cmassive%25e2%2580%259d-security-flaw%2F" target="_blank"><img src="http://3ghomepage.com/wordpress/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://3ghomepage.com/wordpress/index.php/2011/10/04/htc-android-devices-%e2%80%9cmassive%e2%80%9d-security-flaw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Original Galaxy Tab Updated</title>
		<link>http://3ghomepage.com/wordpress/index.php/2011/10/01/samsung-original-galaxy-tab-updated/</link>
		<comments>http://3ghomepage.com/wordpress/index.php/2011/10/01/samsung-original-galaxy-tab-updated/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 15:24:43 +0000</pubDate>
		<dc:creator>Doug Tanner</dc:creator>
				<category><![CDATA[3G Phones]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[Handset]]></category>
		<category><![CDATA[HSDPA]]></category>
		<category><![CDATA[iphone 3G]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Telecommunication]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[Windows mobile]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[World news]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Operating system]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Symbian OS]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://3ghomepage.com/wordpress/?p=1199</guid>
		<description><![CDATA[Samsung announced its Galaxy Tab 7.0 Plus, an update to the vendor’s first Galaxy Tab device, launched last year. The device gains support for the Android Honeycomb platform, which specifically targets tablet devices, and is powered by a 1.2GHz dual-core processor. It also includes HSPA + connectivity.





- - - - - - - - - [...]]]></description>
			<content:encoded><![CDATA[Samsung announced its Galaxy Tab 7.0 Plus, an update to the vendor’s first Galaxy Tab device, launched last year. The device gains support for the Android Honeycomb platform, which specifically targets tablet devices, and is powered by a 1.2GHz dual-core processor. It also includes HSPA + connectivity.





- - - - - - - - - - - - - - - - - - - - - - - - - - - - -

   <strong><a href="http://www.3ghomepage.com" target="_blank">3G homepage.com </a></strong>
The Number 1 Homepage Download into 3G Mobile/Cell Phones

<strong>ADD OUR FEED:</strong> COPY THIS ADDRESS INTO YOUR NEWSREADER:

http://3ghomepage.com/wordpress/index.php

OR:
<strong>RSS2:</strong> 

http://3ghomepage.com/wordpress/index.php/index.php/feed/

<strong>Atom:</strong> 

http://3ghomepage.com/wordpress/index.php/index.php/feed/atom/
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=3Ghomepage.com%20Blog&amp;siteurl=http%3A%2F%2F3ghomepage.com%2Fwordpress%2F&amp;linkname=Samsung%20Original%20Galaxy%20Tab%20Updated&amp;linkurl=http%3A%2F%2F3ghomepage.com%2Fwordpress%2Findex.php%2F2011%2F10%2F01%2Fsamsung-original-galaxy-tab-updated%2F" target="_blank"><img src="http://3ghomepage.com/wordpress/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://3ghomepage.com/wordpress/index.php/2011/10/01/samsung-original-galaxy-tab-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Smartphones Will Support NFC Phone Payments</title>
		<link>http://3ghomepage.com/wordpress/index.php/2011/08/30/all-smartphones-will-support-nfc-phone-payments/</link>
		<comments>http://3ghomepage.com/wordpress/index.php/2011/08/30/all-smartphones-will-support-nfc-phone-payments/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 16:37:49 +0000</pubDate>
		<dc:creator>Doug Tanner</dc:creator>
				<category><![CDATA[3G Phones]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[Handset]]></category>
		<category><![CDATA[HSDPA]]></category>
		<category><![CDATA[iphone 3G]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Telecommunication]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[Windows mobile]]></category>
		<category><![CDATA[Wireless]]></category>
